St. Joseph & Mary's School (Kolkata)
P-586, Krishna Chandra Dey Sarani, Block N, New Alipore , Kolkata , West Bengal - 700053

About the School  
St. Joseph & Mary's School is a Government recognized, private, unaided educational institution with more than 2500 students. The school is administered by a group of eminent educationists. It is managed by a registered society and possesses a team of highly qualified and dedicated teachers. Under the guidance of Dr. Sharma, the school has many remarkable achievements to boast of. Rather than simply providing an atmosphere of education, we create an environment for education based on the following principles- both the academic and psychological needs of a child must be nurtured if total and continuous learning is to take place.
.jpg)
From the Principal's Desk
Dr. Bhakta Sundar Sharma.The modern-day concept of education has undergone a vast transition in its approach. Education is not about attending classes and getting good grades anymore. It is more holistic and includes social integration and awareness as well. This very method is what we will try to do. While the study has become application, analysis, and concept-based, students are also encouraged to direct their energies into sports, social service, and personality development along with a positive attitude.
- Modern Security System
- Well Equipped Laboratories
- Cafeteria
- First Aid Room
- Auditorium
- Library
- Transport
- Activity Room
- Music, Dance, Arts and Crafts Room
- IT Enabled Smart Classroom
Information
Class | Eligibility |
Nursery | above 2 years old |
LKG | above 3 years old |
UKG | above 4 years old |
Class I | above 5 years old |
Class II | above 6 years old and last year report card |
III | above 7 years old and last year's report card |
Class IV | above 8 years old and last year's report card |
Class V | above 9 years old and last year's report card |
Class VI | above 10 years old and last year's report card |
VII | above 11 years old and last year's report card |
VIII | above 12 years old and last year's report card |
Class IX | above 13 years old and last year's report card |
Class X | No Admission is allowed |
XI Science | 80% and above in Science & Math in class X |
XI Commerce | 75% and above in class X |
XI Humanities | 60% and above in class X |
XII Science | No Admission is allowed |
XII Commerce | No Admission is allowed |
XII Humanities | No Admission is allowed |
Class | New Admission | Security Deposit | Tuition Fees | Miscellaneous | Annual Fees | Total Fees |
Nursery | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
LKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
UKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class I | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class II | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
III | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IV | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class V | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class VI | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VIII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IX | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class X | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Humanities | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Humanities | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class | Academic Year | No.of Students Appeared | Within 70% | 71-79% | 80-89% | 90-100% |
---|---|---|---|---|---|---|
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class | Total No.of seats |
---|---|
Pre-Nursery | 0 |
Nursery | 0 |
LKG | 0 |
UKG | 0 |
Pre-Primary | 0 |
Class I | 0 |
Class II | 0 |
III | 0 |
Class IV | 0 |
Class V | 0 |
Class VI | 0 |
VII | 0 |
VIII | 0 |
Class IX | 0 |
Class X | 0 |
XI Science | 0 |
XI Commerce | 0 |
XI Humanities | 0 |
XII Science | 0 |
XII Commerce | 0 |
XII Humanities | 0 |
Ratings and Reviews
Academic: 0/10
Fees: 0/10
Teachers: 0/10
Location: 0/10
Social Life: 0/10
Facilities: 0/10
Accommodation: 0/10
Write a review
Similar Schools You may Be Interested in
The schools with excellent educational values and top facilities

Loreto Convent (Entally)
No. 1, Convent Ln, Seal Lane, Tangra, Kolkata, West Bengal, Kolkata, West Bengal, 700015
.jpg)
Loreto Day School(Kolkata)
169, Lenin Sarani, Dharmatala Road, Near Chandni Market, Esplanade, Kolkata, West Bengal, 700013

Auxilium Convent School (Dumdu...
PK Guha Rd, Arabinda Sarani, Rajbari, Dumdum., Kolkata, WEST BENGAL, 700028