El-Bethel School
Thakurpur - Bakharat Road , Rasapunja , Kolkata , South 24 Parganas , West Bengal - 700104

About the School  
At El-Bethel School, Kolkata, children are surrounded by learning opportunities both inside and outside the classroom. Our experienced and well-qualified educators have joined us from some of the best schools in India .

From the Principal's Desk
Mrs. JAISHREE CHAKRABORTYEducation for us is a lifetime learning process that's alive every moment . Whatever we , perform , enact , experiment or explore , however small , they are besutiful pebbles to be collected and preserved from the path of " EDUCATION " .
- Modern Security System
- Well Equipped Laboratories
- First Aid Room
- Auditorium
- Library
- Multipurpose Hall
- Transport
- Activity Room
- Hostel
- Music, Dance, Arts and Crafts Room
- IT Enabled Smart Classroom
- Additional Extracurricular activities
Information
Class | Eligibility |
Nursery | Minimum age:2+ |
LKG | Minimum age:3+ |
UKG | Minimum age:4+ |
Pre-Primary | N.A. |
Class I | Minimum age:5+ |
Class II | Minimum age:6+ |
III | Minimum age:7+ |
Class IV | Minimum age:8+ |
Class V | Minimum age:9+ |
Class VI | Minimum age:10+ |
VII | Minimum age:11+ |
VIII | Minimum age:12+ |
Class IX | Minimum age:13+ |
Class X | Minimum age:14+ |
XI Science | Admission in this stream is subject to marks obtained in Class X exams |
XI Commerce | Admission in this stream is subject to marks obtained in Class X exams |
XI Humanities | Admission in this stream is subject to marks obtained in Class X exams |
XII Science | N.A. |
XII Commerce | N.A. |
XII Humanities | N.A. |
Class | New Admission | Security Deposit | Tuition Fees | Miscellaneous | Annual Fees | Total Fees |
Nursery | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
LKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
UKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class I | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class II | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
III | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IV | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class V | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class VI | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VIII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IX | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class X | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Humanities | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Humanities | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class | Academic Year | No.of Students Appeared | Within 70% | 71-79% | 80-89% | 90-100% |
---|---|---|---|---|---|---|
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class | Total No.of seats |
---|---|
Nursery | 0 |
LKG | 0 |
UKG | 0 |
Class I | 0 |
Class II | 0 |
III | 0 |
Class IV | 0 |
Class V | 0 |
Class VI | 0 |
VII | 0 |
VIII | 0 |
Class IX | 0 |
Class X | 0 |
XI Science | 0 |
XI Commerce | 0 |
XI Humanities | 0 |
XII Science | 0 |
XII Commerce | 0 |
XII Humanities | 0 |
Ratings and Reviews
Academic: 0/10
Fees: 0/10
Teachers: 0/10
Location: 0/10
Social Life: 0/10
Facilities: 0/10
Accommodation: 0/10
Write a review
Similar Schools You may Be Interested in
The schools with excellent educational values and top facilities

K. E. CARMEL SCHOOL
Baruipur - Amtala Rd, P.O, Chandni Bishnupur, West Bengal, South 24 Parganas, West Bengal, 743503
.jpg)
HOLY HOME(South 24 Parganas)
67, Adi Ganga Road, Rainagar, Bansdroni, Kolkata-700070, West Bengal, South 24 Parganas, West Bengal, 700070

Holy Cross School
Khasmallick, P.O. - Gobindapur,Baruipur, South 24 Parganas, West Bengal, 700145