Gitaram Academy School(MURSHIDABAD)
NH-34, GITARAM MORE, BERHAMPORE Dist. MURSHIDABAD, PIN-742187 , MURSHIDABAD , West Bengal - 742187

About the School  
Gitaram Academy School (GAS) located at Nh - 34, Radharghat Berhampore Murshidabad is one of the popular schools in India. The School has been recognized by Council for Indian School Certificate Examinations since a long time.

From the Principal's Desk
Mr. Shantanu MandalGitaRam Academy provides a specialist education in many different spheres. It has done so consistently and without any wavering since its foundation on 15th April 1999. The greatest strengths of our school spring from the quality of the human relation.
- Modern Security System
- Well Equipped Laboratories
- First Aid Room
- Auditorium
- Library
- Transport
- Hostel
- Music, Dance, Arts and Crafts Room
- WIFI Enabled Campus
- IT Enabled Smart Classroom
- Martial Arts & Yoga Room
Information
Class | Eligibility |
Nursery | AGE CRITERIA: 3+ |
LKG | AGE CRITERIA: 4+ |
UKG | AGE CRITERIA: 5+ |
Class I | AGE CRITERIA: 6+ |
Class II | AGE CRITERIA: 7+ |
III | AGE CRITERIA: 8+ |
Class IV | AGE CRITERIA: 9+ |
Class V | AGE CRITERIA: 10+ |
Class VI | AGE CRITERIA: 11+ |
VII | AGE CRITERIA: 12+ |
VIII | AGE CRITERIA: 13+ |
Class IX | No admission |
Class X | No admission |
XI Science | 80% and above in Science & Maths in Class X |
XI Commerce | 75% and above in Class X |
XII Science | No admission |
XII Commerce | No admission |
Class | New Admission | Security Deposit | Tuition Fees | Miscellaneous | Annual Fees | Total Fees |
Nursery | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
LKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
UKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class I | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class II | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
III | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IV | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class V | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class VI | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VIII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IX | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class X | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class | Academic Year | No.of Students Appeared | Within 70% | 71-79% | 80-89% | 90-100% |
---|---|---|---|---|---|---|
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class | Total No.of seats |
---|---|
Nursery | 0 |
LKG | 0 |
UKG | 0 |
Class I | 0 |
Class II | 0 |
III | 0 |
Class IV | 0 |
Class V | 0 |
Class VI | 0 |
VII | 0 |
VIII | 0 |
Class IX | 0 |
Class X | 0 |
XI Science | 0 |
XI Commerce | 0 |
XII Science | 0 |
XII Commerce | 0 |
Ratings and Reviews
Academic: 0/10
Fees: 0/10
Teachers: 0/10
Location: 0/10
Social Life: 0/10
Facilities: 0/10
Accommodation: 0/10
Write a review
Similar Schools You may Be Interested in
The schools with excellent educational values and top facilities

Mary Immaculate School(Berhamp...
96, K.K. Banerjee Road, Raninagar, Gora Bazar, Berhampore, Murshidabad, West Bengal, 742101
.jpg)
Holy Family School(Farakka)
Farakka - Chowkigram P.O. Baniagram, Murshidabad, West Bengal, 742212
.jpg)
Gitaram Academy School(MURSHID...
NH-34, GITARAM MORE, BERHAMPORE Dist. MURSHIDABAD, PIN-742187, MURSHIDABAD, West Bengal, 742187