K. E. CARMEL SCHOOL
Baruipur - Amtala Rd, P.O, Chandni Bishnupur, West Bengal , South 24 Parganas , West Bengal - 743503
.png)
About the School  
K.E.Carmel School belongs to a CMI Group of Schools in Paschim-Banga. It draws inspiration from St. Kuriakose Elias Chavara (1805-71), a visionary and social reformer of divine calibre, and the founder of two religious congregations among the St.Thoma

From the Principal's Desk
Mrs. Fr. Jojo Thuruthayil CmiAn unabating ardour, manoeuvre and zeal pervade the ambience of K.E. Carmel School, Amtala. As I walk down the corridors of the school everyday, I enjoy the harmony of the tittle-tattle of fervent minds, the thud of the dancers, the melody of the ense
- Modern Security System
- Well Equipped Laboratories
- First Aid Room
- Auditorium
- Basketball Court
- Library
- Music, Dance, Arts and Crafts Room
- Additional Extracurricular activities
Information
Class | Eligibility |
Nursery | N.A. |
LKG | N.A. |
UKG | N.A. |
Pre-Primary | N.A. |
Class I | N.A. |
Class II | N.A. |
III | N.A. |
Class IV | N.A. |
Class V | N.A. |
Class VI | N.A. |
VII | N.A. |
VIII | N.A. |
Class IX | N.A. |
Class X | N.A. |
XI Science | N.A. |
XI Commerce | N.A. |
XI Humanities | N.A. |
XII Science | N.A. |
XII Commerce | N.A. |
XII Humanities | N.A. |
Class | New Admission | Security Deposit | Tuition Fees | Miscellaneous | Annual Fees | Total Fees |
Nursery | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
LKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
UKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Pre-Primary | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class I | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class II | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
III | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IV | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class V | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class VI | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VIII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IX | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class X | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Humanities | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Humanities | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class | Academic Year | No.of Students Appeared | Within 70% | 71-79% | 80-89% | 90-100% |
---|---|---|---|---|---|---|
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class | Total No.of seats |
---|---|
Nursery | 0 |
LKG | 0 |
UKG | 0 |
Pre-Primary | 0 |
Class I | 0 |
Class II | 0 |
III | 0 |
Class IV | 0 |
Class V | 0 |
Class VI | 0 |
VII | 0 |
VIII | 0 |
Class IX | 0 |
Class X | 0 |
XI Science | 0 |
XI Commerce | 0 |
XI Humanities | 0 |
XII Science | 0 |
XII Commerce | 0 |
XII Humanities | 0 |
Ratings and Reviews
Academic: 0/10
Fees: 0/10
Teachers: 0/10
Location: 0/10
Social Life: 0/10
Facilities: 0/10
Accommodation: 0/10
Write a review
Similar Schools You may Be Interested in
The schools with excellent educational values and top facilities

K. E. CARMEL SCHOOL
Baruipur - Amtala Rd, P.O, Chandni Bishnupur, West Bengal, South 24 Parganas, West Bengal, 743503
.jpg)
HOLY HOME(South 24 Parganas)
67, Adi Ganga Road, Rainagar, Bansdroni, Kolkata-700070, West Bengal, South 24 Parganas, West Bengal, 700070

Holy Cross School
Khasmallick, P.O. - Gobindapur,Baruipur, South 24 Parganas, West Bengal, 700145