Pailan World School
Plot B, 187-206, Phase III, Joka, Bengal Pailan Park , South 24 Parganas , West Bengal - 700104

About the School  
We at Pailan, follow the ICSE and ISC curriculum prescribed by the Council.

From the Principal's Desk
Mr. John Stevens GuptaEducation is a life-long learning process. Learning happens all the time; not only in a pre-designated place called the school. It happens in the home, between home and school too. We here will try to bridge the connection between the students and staff and it will help the children to grow up as better people.
- Well Equipped Laboratories
- Cafeteria
- First Aid Room
- Library
- Transport
- Hostel
- WIFI Enabled Campus
- Martial Arts & Yoga Room
Information
Class | Eligibility |
Nursery | 2+ |
LKG | 3+ |
UKG | 4+ |
Class I | 5+ |
Class II | 6+ |
III | 7+ |
Class IV | 8+ |
Class V | 9+ |
Class VI | 10+ |
VII | 11+ |
VIII | 12+ |
Class IX | 13+ |
Class X | 14+ |
XI Science | 15+ |
XI Commerce | 15+ |
XI Humanities | 15+ |
XII Science | 15+ |
XII Commerce | 15+ |
XII Humanities | 15+ |
Class | New Admission | Security Deposit | Tuition Fees | Miscellaneous | Annual Fees | Total Fees |
Nursery | ₹ 30000/- | ₹ 5000/- | ₹ 2000/- | ₹ 0/- | ₹ 64000/- | ₹ 58000/- |
LKG | ₹ 0/- | ₹ 5000/- | ₹ 2000/- | ₹ 0/- | ₹ 24000/- | ₹ 36000/- |
UKG | ₹ 0/- | ₹ 5000/- | ₹ 2000/- | ₹ 0/- | ₹ 24000/- | ₹ 36000/- |
Class I | ₹ 0/- | ₹ 5000/- | ₹ 2500/- | ₹ 0/- | ₹ 36000/- | ₹ 66000/- |
Class II | ₹ 0/- | ₹ 5000/- | ₹ 2500/- | ₹ 0/- | ₹ 36000/- | ₹ 66000/- |
III | ₹ 0/- | ₹ 5000/- | ₹ 3000/- | ₹ 0/- | ₹ 38000/- | ₹ 74000/- |
Class IV | ₹ 0/- | ₹ 5000/- | ₹ 3000/- | ₹ 0/- | ₹ 36000/- | ₹ 74000/- |
Class V | ₹ 0/- | ₹ 5000/- | ₹ 3600/- | ₹ 0/- | ₹ 39000/- | ₹ 82200/- |
Class VI | ₹ 0/- | ₹ 5000/- | ₹ 3600/- | ₹ 0/- | ₹ 39000/- | ₹ 82200/- |
VII | ₹ 0/- | ₹ 5000/- | ₹ 3800/- | ₹ 0/- | ₹ 40000/- | ₹ 85600/- |
VIII | ₹ 0/- | ₹ 5000/- | ₹ 3800/- | ₹ 0/- | ₹ 40000/- | ₹ 85600/- |
Class IX | ₹ 0/- | ₹ 5000/- | ₹ 5000/- | ₹ 0/- | ₹ 42000/- | ₹ 102000/- |
Class X | ₹ 0/- | ₹ 5000/- | ₹ 5000/- | ₹ 0/- | ₹ 42000/- | ₹ 102000/- |
XI Science | ₹ 0/- | ₹ 5000/- | ₹ 6000/- | ₹ 0/- | ₹ 44000/- | ₹ 116000/- |
XI Commerce | ₹ 0/- | ₹ 5000/- | ₹ 6000/- | ₹ 0/- | ₹ 44000/- | ₹ 116000/- |
XI Humanities | ₹ 0/- | ₹ 5000/- | ₹ 6000/- | ₹ 0/- | ₹ 44000/- | ₹ 116000/- |
XII Science | ₹ 0/- | ₹ 5000/- | ₹ 6000/- | ₹ 0/- | ₹ 44000/- | ₹ 116000/- |
XII Commerce | ₹ 0/- | ₹ 5000/- | ₹ 6000/- | ₹ 0/- | ₹ 44000/- | ₹ 116000/- |
XII Humanities | ₹ 0/- | ₹ 5000/- | ₹ 6000/- | ₹ 0/- | ₹ 44000/- | ₹ 116000/- |
Class | Academic Year | No.of Students Appeared | Within 70% | 71-79% | 80-89% | 90-100% |
---|---|---|---|---|---|---|
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class | Total No.of seats |
---|---|
Nursery | 0 |
LKG | 0 |
UKG | 0 |
Class I | 0 |
Class II | 0 |
III | 0 |
Class IV | 0 |
Class V | 0 |
Class VI | 0 |
VII | 0 |
VIII | 0 |
Class IX | 0 |
Class X | 0 |
XI Science | 0 |
XI Commerce | 0 |
XI Humanities | 0 |
XII Science | 0 |
XII Commerce | 0 |
XII Humanities | 0 |
Ratings and Reviews
Academic: 0/10
Fees: 0/10
Teachers: 0/10
Location: 0/10
Social Life: 0/10
Facilities: 0/10
Accommodation: 0/10
Write a review
Similar Schools You may Be Interested in
The schools with excellent educational values and top facilities

K. E. CARMEL SCHOOL
Baruipur - Amtala Rd, P.O, Chandni Bishnupur, West Bengal, South 24 Parganas, West Bengal, 743503
.jpg)
Holy Home (Kolkata)
67, Adi Ganga Road, Rainagar, Bansdroni, South 24 Parganas, West Bengal, 700070

Holy Cross School (Baruipur)
Jogibattala, Khasmallik, Gobindapur, Baruipur, South 24 Parganas, West Bengal, 700145