Sri Aurobindo Institute of Education (Salt Lake)
CL 9 - 12, Sector II, Salt Lake , North 24 Parganas , West Bengal - 700091

About the School  
Inspired by the ideals and teachings of Sri Aurobindo and the Mother a group of devotees of Salt Lake, Kolkata, started an Association named Sri Aurobindo Institute of Education with a view to spreading their message in all spheres of the society. This association was registered under West Bengal Societies Registration Act, 1961. As part of their initiatives, the association established this school, bearing the same name, in 1983 at BK Block, Sector-II, Salt Lake. Subsequently, the school was extended to CL Block on two bighas of land. At present, classes from I-XII are held in this new building, named Miranka, whereas the Nursery, Lower & Upper Kindergarten classes are held in the BK Block building.

From the Principal's Desk
Mrs. Debleena BhattacharyaThe modern-day concept of education has undergone a vast transition in its approach. Education is not about attending classes and getting good grades anymore. It is more holistic and includes social integration and awareness as well. This very method is what we will try to do. While the study has become application, analysis, and concept-based, students are also encouraged to direct their energies into sports, social service, and personality development along with a positive attitude.
- Modern Security System
- Well Equipped Laboratories
- Gymnasium
- First Aid Room
- Auditorium
- Basketball Court
- Library
- Multipurpose Hall
- Transport
- Music, Dance, Arts and Crafts Room
- Additional Extracurricular activities
- Martial Arts & Yoga Room
Information
Class | Eligibility |
Nursery | 2.5 Years |
LKG | 3+ Years |
UKG | 4+ Years |
Class I | 5+ Years |
Class II | 6+ Years |
III | 7+ Years |
Class IV | 8+ Years |
Class V | 9+ Years |
Class VI | 10+ Years |
VII | 11+ Years |
VIII | 12+ Years |
Class IX | 13+ Years |
Class X | 14+ Years (No New Admission) |
XI Science | 15+ Years |
XI Commerce | 15+ Years |
XI Humanities | 15+ Years |
XII Science | 16+ Years (No New Admission) |
XII Commerce | 16+ Years (No New Admission) |
XII Humanities | 16+ Years (No New Admission) |
Class | New Admission | Security Deposit | Tuition Fees | Miscellaneous | Annual Fees | Total Fees |
Nursery | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
LKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
UKG | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class I | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class II | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
III | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IV | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class V | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class VI | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
VIII | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class IX | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class X | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XI Humanities | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Science | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Commerce | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
XII Humanities | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- | ₹ 0/- |
Class | Academic Year | No.of Students Appeared | Within 70% | 71-79% | 80-89% | 90-100% |
---|---|---|---|---|---|---|
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class | Total No.of seats |
---|---|
Nursery | 0 |
LKG | 0 |
UKG | 0 |
Class I | 0 |
Class II | 0 |
III | 0 |
Class IV | 0 |
Class V | 0 |
Class VI | 0 |
VII | 0 |
VIII | 0 |
Class IX | 0 |
Class X | 0 |
XI Science | 0 |
XI Commerce | 0 |
XI Humanities | 0 |
XII Science | 0 |
XII Commerce | 0 |
XII Humanities | 0 |
Ratings and Reviews
Academic: 0/10
Fees: 0/10
Teachers: 0/10
Location: 0/10
Social Life: 0/10
Facilities: 0/10
Accommodation: 0/10
Write a review
Similar Schools You may Be Interested in
The schools with excellent educational values and top facilities

Sri Aurobindo Institute of Edu...
CL 9 - 12, Sector II, Salt Lake, North 24 Parganas, West Bengal, 700091

Julien Day School (Madhyamgram...
Old Jessore Road, Ganganagar, Madhyamgram, North 24 Parganas, West Bengal, 700132
.jpg)
St. Augustine's Days School (S...
164, Dr. BC Roy Rd, Noapara, Shyamnagar, North 24 Parganas, West Bengal, 743127