Tribeni Tissues Vidyapith(Chandrahati)
Chandrahati , Hooghly , West Bengal - 712504

About the School  
The school sponsored by ITC, has over 1200 students affiliated to Indian School Certificate Examination, New Delhi. The school believes in celebrating life through learning and co-curricular activities.

From the Principal's Desk
Dr. Ravi Shankar SharmaThe Educational Society of Tribeni Tissues Vidyapith aims not only to form sound character and personality of the young students but also to train them to become dutiful and useful citizens of their motherland India. We also affirm that learning is the chief priority of the school.
- Well Equipped Laboratories
- First Aid Room
- Auditorium
- Library
- Activity Room
- Additional Extracurricular activities
- Martial Arts & Yoga Room
Information
Class | Eligibility |
LKG | 4 YEARS |
UKG | 5 YEARS |
Class I | 6 YEARS |
Class II | 7 YEARS |
III | 8 YEARS |
Class IV | 9 YEARS |
Class V | 10 YEARS |
Class VI | 11 YEARS |
VII | 12 YEARS |
VIII | 13 YEARS |
Class IX | 14 YEARS |
Class X | 15 YEARS |
XI Science | 16 YEARS |
XI Commerce | 16 YEARS |
XI Humanities | 16 YEARS |
XII Science | 17 YEARS |
XII Commerce | 17 YEARS |
XII Humanities | 17 YEARS |
Class | New Admission | Security Deposit | Tuition Fees | Miscellaneous | Annual Fees | Total Fees |
LKG | ₹ 20000/- | ₹ 0/- | ₹ 2000/- | ₹ 7200/- | ₹ 2300/- | ₹ 31500/- |
UKG | ₹ 20000/- | ₹ 0/- | ₹ 2000/- | ₹ 7200/- | ₹ 2300/- | ₹ 31500/- |
Class I | ₹ 20000/- | ₹ 0/- | ₹ 2000/- | ₹ 4800/- | ₹ 2300/- | ₹ 29100/- |
Class II | ₹ 20000/- | ₹ 0/- | ₹ 2000/- | ₹ 4800/- | ₹ 2300/- | ₹ 29100/- |
III | ₹ 20000/- | ₹ 0/- | ₹ 2000/- | ₹ 4800/- | ₹ 2300/- | ₹ 29100/- |
Class IV | ₹ 20000/- | ₹ 0/- | ₹ 2000/- | ₹ 4800/- | ₹ 2300/- | ₹ 29100/- |
Class V | ₹ 20000/- | ₹ 0/- | ₹ 2000/- | ₹ 4800/- | ₹ 2300/- | ₹ 29100/- |
Class VI | ₹ 20000/- | ₹ 0/- | ₹ 2200/- | ₹ 6000/- | ₹ 2650/- | ₹ 30850/- |
VII | ₹ 20000/- | ₹ 0/- | ₹ 2200/- | ₹ 6000/- | ₹ 2650/- | ₹ 30850/- |
VIII | ₹ 20000/- | ₹ 0/- | ₹ 2200/- | ₹ 6000/- | ₹ 2650/- | ₹ 30850/- |
Class IX | ₹ 20000/- | ₹ 0/- | ₹ 2500/- | ₹ 6000/- | ₹ 3050/- | ₹ 31550/- |
Class X | ₹ 20000/- | ₹ 0/- | ₹ 2500/- | ₹ 6000/- | ₹ 3050/- | ₹ 31550/- |
XI Science | ₹ 20000/- | ₹ 0/- | ₹ 3000/- | ₹ 6000/- | ₹ 3600/- | ₹ 32600/- |
XI Commerce | ₹ 20000/- | ₹ 0/- | ₹ 3000/- | ₹ 6000/- | ₹ 3450/- | ₹ 32450/- |
XII Science | ₹ 20000/- | ₹ 0/- | ₹ 3000/- | ₹ 6000/- | ₹ 3600/- | ₹ 32600/- |
XII Commerce | ₹ 20000/- | ₹ 0/- | ₹ 3000/- | ₹ 6000/- | ₹ 3450/- | ₹ 32450/- |
Class | Academic Year | No.of Students Appeared | Within 70% | 71-79% | 80-89% | 90-100% |
---|---|---|---|---|---|---|
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class X | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class XII | 0 | 0 | 0 | 0 | 0 | 0 |
Class | Total No.of seats |
---|---|
LKG | 108 |
UKG | 91 |
Class I | 85 |
Class II | 83 |
III | 80 |
Class IV | 82 |
Class V | 87 |
Class VI | 104 |
VII | 107 |
VIII | 107 |
Class IX | 117 |
Class X | 100 |
XI Science | 38 |
XI Commerce | 19 |
XII Science | 26 |
XII Commerce | 27 |
Ratings and Reviews
Academic: 0/10
Fees: 0/10
Teachers: 0/10
Location: 0/10
Social Life: 0/10
Facilities: 0/10
Accommodation: 0/10
Write a review
Similar Schools You may Be Interested in
The schools with excellent educational values and top facilities

Auxilium Convent School (Bande...
Lenin Pally, Sahaganj, Akna, Chinsurah, Hooghly, West Bengal, 712103

St. Joseph's Convent(Chandanna...
Strand Road. P.O. Chandannagar. Dist- Hooghly. State- West Bengal, Hooghly, West Bengal, 712136

Sunrise ( English Medium ) Sch...
28/1 GT Road &9, Tarachand Ganguly St, Belur, Hooghly, West Bengal, 712102